![]() |
![]() |
| Round | UODI3 |
| Toss won by | Australia A |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information England Scoresheet EWDP wo with 119 balls remaining Players per side Australia A Women 13 (11 batting, 11 fielding); England Academy Women 11 •England Academy Women innings: bowlers' runs conceded do not balance |
| Points Awarded | Australia A 0, England Academy EWDP 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B E Patterson | c ? | b K L Cross | 38 | 0 | 65 | 4 | 1 |
| S Molineux | c&b K L Cross | 0 | 0 | 5 | 0 | 0 | |
| T M McGrath | b K L Cross | 5 | 0 | 12 | 1 | 0 | |
| N E Stalenberg | c E Threlkeld | b K L Cross | 0 | 0 | 1 | 0 | 0 |
| H Graham | b A Hartley | 31 | 0 | 40 | 4 | 0 | |
| A Gardner | st E Threlkeld | b A Hartley | 7 | 0 | 20 | 0 | 0 |
| M Banting*+ | run out | 0 | 0 | 4 | 0 | 0 | |
| A Price | c E Threlkeld | b S Ecclestone | 30 | 0 | 38 | 4 | 0 |
| L E M Smith | b B A Langston | 18 | 0 | 30 | 3 | 0 | |
| N M Hancock | b B A Langston | 4 | 0 | 5 | 1 | 0 | |
| A J Wellington | not out | 2 | 0 | 4 | 0 | 0 | |
| extras | (b3 lb2 w7 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 148 |
| FOW |
|---|
| 1-1(S Molineux) 2-7(T M McGrath) 3-7(N E Stalenberg) 4-68(H Graham) 5-76(A Gardner) |
| 6-78(M Banting) 7-113(B E Patterson) 8-142(L E M Smith) 9-146(A Price) |
| 10-148(N M Hancock) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| B A Langston | 6.1 | 3 | 12 | 2 | - | - |
| K L Cross | 8 | 2 | 16 | 4 | - | - |
| F R Davies | 3 | 0 | 26 | 0 | - | - |
| A Hartley | 8 | 2 | 34 | 2 | - | - |
| S Ecclestone | 8 | 0 | 32 | 1 | - | - |
| S Butler | 4 | 0 | 23 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E L Lamb | st M Banting | b JC Price | 26 | 0 | 43 | 2 | 0 |
| E Jones | b A J Wellington | 38 | 0 | 47 | 8 | 0 | |
| G L Adams | not out | 38 | 0 | 44 | 4 | 1 | |
| F C Wilson* | c N M Hancock | b L E M Smith | 26 | 0 | 40 | 3 | 0 |
| S N Luff | not out | 10 | 0 | 8 | 2 | 0 | |
| B A Langston | dnb | - | |||||
| K L Cross | dnb | - | |||||
| F R Davies | dnb | - | |||||
| S Ecclestone | dnb | - | |||||
| S Butler | dnb | - | |||||
| E Threlkeld+ | dnb | - | |||||
| extras | (b4 lb0 w6 nb1) | 11 | |||||
| TOTAL | 3 wickets for | 149 |
| FOW |
|---|
| 1-70(E L Lamb) 2-70(E Jones) 3-131(F C Wilson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N M Hancock | 3 | 0 | 18 | 0 | - | - |
| H K Brennan | 5 | 0 | 21 | 0 | - | - |
| B W Vakarewa | 4 | 0 | 16 | 0 | - | - |
| A J Wellington | 6 | 0 | 33 | 1 | - | - |
| JC Price | 6 | 1 | 19 | 1 | - | - |
| N E Stalenberg | 3 | 1 | 14 | 0 | - | - |
| L E M Smith | 3.1 | 0 | 26 | 1 | - | - |